https://www.cfr.org/global-conflict-tracker accessed: Nov 16, 2023 20:13
Location | Title | Impact | Status | |
Mexico | Criminal Violence | Significant | Unchanging | |
Haiti | Political Instability | Significant | Worsening | |
Venezuela | Political Instability | Limited | Unchanging | |
Sahel (Chad, Niger, Mali, Burkina Faso) | Transnational Terrorism | Limited | Worsening | |
Libya | Civil War | Limited | Unchanging | |
Central African Republic | Civil War | Limited | Unchanging | |
Democratic Republic of Congo | Political Instability | Limited | Worsening | |
Afghanistan | Political Instability | Limited | Worsening | |
South China Sea (China, Brunei Darussalam, Indonesia, Malaysia, Philippines, Taiwan and Vietnam) | Territorial Dispute | Critical | Unchanging | |
North Korea, South Korea | Interstate | Critical | Unchanging | |
Pakistan | Political Instability | Limited | Worsening | |
India, Pakistan | Interstate | Significant | Unchanging | |
China, Taiwan | Interstate | Critical | Worsening | |
Myanmar | Civil War | Limited | Worsening | |
Ukraine Military Fatalies: 190,000 as at October 23 (wikipedia) |
Interstate | Critical | Worsening | |
Azerbaijan, Armenia | Territorial Dispute | Limited | Worsening | |
Syria | Civil War | Limited | Unchanging | |
Iraq | Political Instability | Limited | Unchanging | |
Lebanon | Political Instability | Limited | Unchanging | |
Turkey | Territorial Dispute | Limited | Unchanging | |
Israel, Palestine Deaths: 7,946 since Oct 23 (Aljazeera) |
Territorial Dispute | Significant | Worsening | |
Yemen | Civil War | Limited | Improving | |
Sudan | Political Instability | Limited | Worsening | |
Iran | Interstate | Critical | Unchanging | |
South Sudan | Political Instability | Limited | Unchanging | |
Somalia | Transnational Terrorism | Limited | Unchanging | |
Ethiopia | Political Instability | Limited | Improving |
Leave a Reply